Patents
The patents that power our technology.
Country | United States (Non-provisional) |
Patent No. | 10,801,697 |
App No. | 16/195,962 |
Issue Date | October 13, 2020 |
Filing date | November 20, 2018 |
Title | BROADBAND LIGHT SOURCE MODULE COMBINING SPECTRUMS OF DIFFERENT TYPES OF LIGHT SOURCES |
Country | Canada (Direct entry) |
Patent No. | 2,768,225 |
App No. | 2,768,225 |
Issue Date | February 18, 2014 |
Filing date | February 15, 2012 |
Title | A FULLY INTEGRATED COMPLEMENTARY METAL OXIDE SEMICONDUCTOR (CMOS) FOURIER TRANSFORM INFRARED (FTIR) SPECTROMETER AND RAMAN SPECTROMETER |
Country | United States (Provisional) |
App No. | 62/971,395 |
Filing date | February 07, 2020 |
Title | DEVICE FOR MONITORING GAS EMISSIONS AND DETERMINING CONCENTRATION OF TARGET GAS |
Country | United States (Provisional) |
App No. | 15/130,859 |
Filing date | April 15, 2016 |
Title | SYSTEM AND METHOD FOR CONTROLLING AND MEASURING STEAM |
Country | United States (Provisional) |
App No. | 63/134,930 |
Filing date | January 07, 2021 |
Title | ULTRAWIDE TUNABLE EXTERNAL CAVITY LASER WITH INTEGRATED ACOUSTO-OPTIC TUNABLE FILTER IN LASING CAVITY |
Country | United States (Non-provisional) |
EFS ID | 40072565 |
App No. | 63054888 |
Filing date | |
Title | FLUORESCENCE AND SCATTER AND ABSORPTION SPECTROSCOPIC APPARATUS WITH A SAPPHIRE TUBE AND METHOD FOR ANALYZING INLINE LOW LEVEL HYDROCARBON IN A FLOW MEDIUM |